Property Attributes
- MLS#5106385
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CitySunapee
- AreaSullivan
- NeighborhoodPerkins Pond
- Zip03782
- StyleCottage/Camp
- Year Built1950
- Price$ 520,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage656
- Lot Size0.18 Acres
Data Source:
PrimeMLS
Property Description
Escape to your own waterfront retreat on desirable Perkins Pond! This charming year-round cottage offers 80 feet of waterfront and breathtaking western views, creating a perfect setting for unforgettable lakeside living. Relax on the screened porch overlooking the water, enjoy warm summer nights listening to the call of the loons, watch the abundant wildlife, or spend the day on the pond from your private 25ft foot boat dock. Inside, you'll find an inviting two bedroom, one bath, layout featuring new flooring, stainless steel appliances, a stackable washer and dryer, updated heating, tankless water heater and a new roof with a transferable warranty for added peace of mind. Conveniently located just minutes from Sunapee Harbor and Mount Sunapee Resort, this special property offers a quiet escape that keeps you close to every seasonal activity. Whether you're looking for a weekend getaway or a full-time waterfront home, this is your opportunity to start making life long memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunapee Central School Elementary School | Sunapee Middle High School | Sunapee Sr. High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $550,000 |
| 9/9/2026 | 6$520,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Propane,Monitor Type |
| Cooling | None |
| Utilities | Cable,Propane |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Range Hood,Gas Range,Refrigerator,Washer |
| Garage | No |
| Flood Zone | Unknown |
| Zoning | Rural-Res |
| 3/4 Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1950 |
| Electric | Circuit Breaker(s) |
| Style | Cottage/Camp |
| Stories Count | 1 |
| Type | Single Family |
| Documents Available | Deed,Property Disclosure |
| Block | 31 |
| Property Condition | Existing |
| Tax Year | 2026 |
| Covenants | No |
| Construction Materials | Wood Frame,Asphalt Exterior |
| Directions | I-89 to exit 12 to NH-11 to Rt 103A Sunapee/Newport Right on Trow Hill Rd left on North Rd Right on Perkins Pond Road to North Shore Rd |
| High School | Sunapee Sr. High School |
| City | Sunapee |
| Property Class | Residential |
| Other Equipment | Window AC |
| School District | Sunapee |
| Seasonal | No |
| Elementary School | Sunapee Central School |
| Middle School | Sunapee Middle High School |
| DOM | 25 |
| Price Per Sq Ft Total AG | 792.68 |
| Last Updated | 09/09/2026 16:40:33 |
Interior Features
| Interior Amenities | Blinds,Kitchen/Living,Laundry Hook-ups,Natural Light,1st Floor Laundry |
|---|---|
| Basement | No |
| Flooring | Carpet,Vinyl |
| Beds | 2 |
| Total Rooms | 5 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 656 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: Kitchen,Level 1: Living Room,Level 1: Porch |
| Room 5 Type | Porch |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Bedroom |
| Room 3 Level | 1 |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 1 Type | Living Room |
Exterior Features
| Lot Features | Pond Site,Sloping,Steep,Wooded |
|---|---|
| Exterior Amenities | Boat Slip/Dock,Docks,Deck,Natural Shade,Porch,Covered Porch,Screened Porch,Private Dock |
| Driveway | Dirt |
| Water View | Yes |
| Lot Size Area | 0.18 |
| Water Source | Drilled Well,Private |
| Water Body Name | Perkins Pond |
| Foundation | Post/Piers |
| Color | Brown |
| Waterfront Property | Yes |
| Road Frontage Length | 90 |
| Road Frontage Type | Gravel,Public Maintained Road |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Lot Size Square Feet | 7841 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03782
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 18, 2026 11:45 AM UTC