Property Attributes
- MLS#5109439
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CitySunapee
- AreaSullivan
- NeighborhoodPerkins Pond
- Zip03782
- StyleCottage/Camp
- Year Built1940
- Price$ 449,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage646
- Lot Size0.27 Acres
Data Source:
PrimeMLS
Property Description
Charming 1940's waterfront cottage on peaceful Perkins Pond, warmly welcoming and ready for your seasonal, or year round enjoyment! Gloriously right on the water, with beautiful views of undeveloped shoreline, nesting eagles, loons, and sunsets over the pond. Paddle a kayak or canoe, and explore to your hearts content. Motor boats allowed. Quintessential summer fun, with year round enjoyment possible. Heated water line from the lake on site, propane monitor heater for cold weather warmth. Snowmobile trails close by, Sunapee Ski Area 16 min away. Ice skating, ice fishing, and cross country skiing on the pond. Bring your suitcase, groceries, and a good book, find your relaxation and make memories in this lovely cottage.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunapee Central School Elementary School | Sunapee Middle High School | Sunapee Sr. High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $449,000 |
General Features
| Road Frontage | Yes |
|---|---|
| Sewer | Public |
| Heating | Propane,Monitor Type |
| Cooling | Other |
| Utilities | Cable |
| Roof | Asphalt Shingle |
| Appliances | Microwave,Refrigerator,Electric Stove,Electric Water Heater |
| Easements | Yes |
| Garage | No |
| Flood Zone | No |
| Zoning | Rural Residential |
| Exclusions | None. |
| 3/4 Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1940 |
| Electric | 100 Amp Service,Circuit Breaker(s) |
| Style | Cottage/Camp |
| Stories Count | 1 |
| Type | Single Family |
| Documents Available | Deed,Plot Plan,Property Disclosure |
| Property Condition | Existing |
| Assessment Amount | 371700 |
| Tax Year | 2026 |
| Covenants | No |
| Construction Materials | Fiberglss Batt Insulation,Wood Frame,Clapboard Exterior |
| Directions | GPS is accurate. See sign at street,turn down camp lane between sign and neighbor's house,continue down lane,property is on the right. |
| High School | Sunapee Sr. High School |
| City | Sunapee |
| Property Class | Residential |
| Other Equipment | Battery Smoke Detector,Gas Stove,Window AC |
| School District | Sunapee |
| Seasonal | Yes |
| Elementary School | Sunapee Central School |
| Middle School | Sunapee Middle High School |
| DOM | 7 |
| Price Per Sq Ft Total AG | 695.05 |
| Last Updated | 09/11/2026 18:49:13 |
Interior Features
| Interior Amenities | Blinds,Furnished |
|---|---|
| Basement | No |
| Flooring | Plywood,Vinyl,Wood |
| Beds | 2 |
| Total Rooms | 6 |
| Room 1 Level | 1 |
| Internet | Cable Internet |
| Total Finished Area | 646 |
| Rooms: Level 1 | Level 1: Bedroom,Level 1: 3/4 Bathroom,Level 1: Dining Room,Level 1: Kitchen,Level 1: Living Room |
| Room 6 Type | Bathroom Three Quarter |
| Room 6 Level | 1 |
| Room 5 Type | Bedroom |
| Room 5 Level | 1 |
| Room 4 Type | Bedroom |
| Room 4 Level | 1 |
| Room 3 Type | Dining Room |
| Room 3 Level | 1 |
| Room 2 Type | Kitchen |
| Room 2 Level | 1 |
| Room 1 Type | Living Room |
Exterior Features
| Lot Features | Level,Sloping,View,Near Skiing,Near Snowmobile Trails,Rural |
|---|---|
| Exterior Amenities | Boat Slip/Dock,Deck,Natural Shade,Shed,Window Screens |
| Driveway | Common/Shared,Gravel |
| Water View | Yes |
| Lot Size Area | 0.27 |
| Water Source | Lake/Pond |
| Parking Features | Driveway |
| Water Body Name | Perkins Pond |
| Foundation | Post/Piers |
| Lot | 037 |
| Color | Grey |
| Waterfront Property | Yes |
| Road Frontage Length | 123 |
| Road Frontage Type | Public Maintained Road |
| Surveyed | Unknown |
| Water Body Type | Pond |
| Lot Size Square Feet | 11761 |
| Water Frontage Length | 84 |
| Water Body Access | Yes |
| Water Access Details | Directly Adjoining |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 03782
Statistics provided by Inside Real Estate
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 18, 2026 11:45 AM UTC